Memorials
In February, 1992, flames ravaged the Athletic Club in downtown Indianapolis and sent shockwaves through the Indianapolis Fire Department. This tragic blaze claimed the lives of two Indianapolis firefighters and injured several more, one critically.
As the Department and its members struggled with their grief, the healing process was begun in the form of the investigation of the cause of the fire as well as of Departmental policies and procedures. These investigations led to a more structured Incident Command system, better personal protective equipment, new SCBAs, and a wake-up call to the members that no fire is routine.
The healing process is long. A year after the tragedy, the Indianapolis Professional Firefighters Local 416 was looking for a ways to honor the memory of our two fallen brothers and to offer some sense of closure to the membership. It was decided to hold a memorial service. As the plans for this event were being made, it occurred to members of the Executive Board that the Indianapolis Fire Department has had many members who have made the ultimate sacrifice for their fellow man.
And so, in February, 1993, a solemn procession made its way from Fire Headquarters to the Indiana War Memorial located just one block north of the site of 1992's tragic fire. There, dignitaries spoke of bravery and sacrifice. Then, a rose was placed in a vase for each name from the roll of heroes. As each name was read, a fire bell tolled. When the vase held sixty-eight names, Taps echoed through the auditorium. The event was attended by civic leaders, firefighters, and family members of several of those who sacrificed their lives. One of them, who's father had died 32 years before, spoke to a member of the Local 416 Executive Board after the service. She thanked the Local for the service, "This is the first time my father's sacrifice has been recognized publicly."
This, then, was the genesis of the Marion County Fallen Firefighters Memorial. After two years of planning and fundraising the dream was realized. The Memorial was dedicated on July 26, 1996. The list of names had grown to seventy-one as the concept was expanded to include all of Marion County.
The Memorial sits in front of the Local 416 Union Hall. This is housed in the oldest standing firehouse in Marion County. The Memorial consists of five descending columns that spiral out from the front of the firehouse
to the centerpiece column. On each column are inscribed the names of our fallen heroes. Atop the center column sits a Phoenix, the mythical bird of fire. Just as it rises from its ashes, so too do the souls of our heroes, drawn upward to heaven.
Local 416 has expanded since the dedication. It now represents over 2600 active and retired firefighters from 25 Indiana departments. It is a vibrant, growing organization just as the Indianapolis Fire Department is under its current leadership. The Local is working for a bright future for all its members. To be truly successful in the future, we must always remember the sacrifices of the past. One way we do this is to honor those that have made the ultimate sacrifice.
This Memorial is located near the Statehouse Building.

Bowen-Merril Fire Memorial
The memorial plque is located in front of the Rock Bottom Brewery,10 West Washington Street, downtown Indianapolis.
The fire began at 3:08 PM on this memorable St. Patrick's day in 1890, volumes of smoke rolling up from the basement of the Bowen-Merrill book house, where great quantities of paper were stored, attracting the attention of passersby as it came through the grating to the sidewalk. The loss of property to this and adjoining establishments exceeded $200,000, the Bowen-Merrill loss being $87,224; that of H. P. Wasson & Co. and others does not appear. It is pathetically significant that the record of this fire is incomplete in the books at Department Headquarters. The clerk who kept, and still keeps, the record was unconscious under the fallen wall, with dead and dying comrades around him. He fortunately escaped with his life, after hovering for months on the brink of death. This break in the record remains as but one of many reminders of the great disaster.
The killed were Thomas A. Black, John Burkhart, Andrew O. Cherry, George S. Falkner, Ulysess G. Glazier, Albert Huffmann, David O.R. Lowery, Espy Stormer, Anthony Voltz, Wm. L. Jones, Geo. W. Glenn and Henry D. Woodruff.
| YEAR | DATE | FIREFIGHTER | DEPARTMENT |
| 1873 | 3/11 | D. G GLAZIER | I.F.D |
| 1886 | 11/16 | D. F. TAFFE | I.F.D |
| 1890 | 3/17 | J. BURKHART | I.F.D |
| 1890 | 3/17 | A.O CHERRY | I.F.D |
| 1890 | 3/17 | G.S FAULKNER | I.F.D |
| 1890 | 3/17 | U.L GLAZER | I.F.D |
| 1890 | 3/17 | T.A BLACK | I.F.D |
| 1890 | 3/17 | W.F JONES | I.F.D |
| 1890 | 3/17 | A. HOFFMAN | I.F.D |
| 1890 | 3/17 | D.O LOWRY | I.F.D |
| 1890 | 3/17 | E.STORMER | I.F.D |
| 1890 | 3/17 | G.W. GLENN | I.F.D |
| 1890 | 3/17 | H.WOODRUFF | I.F.D |
| 1890 | 3/17 | A. VOLTZ | I.F.D |
| 1890 | 3/17 | W.McGINNIS | I.F.D |
| 1893 | 8/28 | B.F PLUMMER | I.F.D |
| 1899 | 12/19 | W.ROBERTSON | I.F.D |
| 1900 | 4/19 | F.E. MANKIN | I.F.D |
| 1903 | 2/2 | J.J LOFTUS | I.F.D |
| 1909 | 2/3 | M.CORLISS | I.F.D |
| 1909 | 11/14 | W.RUSSE | I.F.D |
| 1911 | 11/18 | T.S. SMITH | I.F.D |
| 1913 | 6/19 | D.DEVENY | I.F.D |
| 1919 | 1/15 | C.T.LOWES | I.F.D |
| 1919 | 11/16 | A.H.SCHAFER | I.F.D. |
| 1921 | 12/21 | G.S.MUMFORD | I.F.D |
| 1923 | 2/13 | C.J.MURPHY | I.F.D |
| 1923 | 10/7 | L.C.LAUTH | I.F.D |
| 1924 | 1/22 | F.E. BARLOW | I.F.D |
| 1924 | 3/3 | W. HUNTER | I..F.D |
| 1925 | 1/18 | D.A GRES II | I.F.D |
| 1927 | 10/19 | G.E.FRIEL | I.F.D |
| 1927 | 11/18 | W.H.WEISHARR | I.F.D |
| 1928 | 8/3 | F.M.YATES | I.F.D |
| 1931 | 11/2 | L.STANLEY | I.F.D |
| 1936 | 7/6 | G.W.REAM | I.F.D |
| 1936 | 12/18 | J.HART | I.F.D |
| 1937 | 1/4 | T.SHEEHAN | I.F.D |
| 1937 | 1/31 | W.ARTHUR | I.F.D. |
| 1937 | 10/29 | E.J.McGINNIS | I.F.D |
| 1939 | 8/20 | M.DILLANE | I.F.D |
| 1939 | 12/16 | C.C.WOODS | I.F.D |
| 1941 | 3/23 | B.E.REIS | I.F.D |
| 1941 | 7/19 | L.J.LINDAUER | I.F.D |
| 1942 | 5/30 | F.FRIES | I.F.D |
| 1944 | 1/9 | R.VON OHLEN | I.F.D |
| 1944 | 3/22 | H.LEWIS | I.F.D |
| 1944 | 12/16 | H.TOMBS | I.F.D |
| 1944 | 12/22 | H.ADKINSON | I.F.D |
| 1945 | 1/7 | R.M.BALL | I.F.D |
| 1945 | 5/31 | E.L.JACKSON | I.F.D |
| 1948 | 1/17 | C.M.CRAIG | I.F.D |
| 1948 | 11/18 | B.HOWARD | I.F.D |
| 1952 | 10/24 | A.MAAR | I.F.D |
| 1954 | 8/16 | M.PRINCELL | I.F.D |
| 1956 | 1/19 | H.MILLER | I.F.D |
| 1958 | 5/6 | J.RWELCH | I.F.D |
| 1960 | 1/5 | J.TOUCHY | I.F.D |
| 1961 | 11/18 | C.PIERSON | I.F.D |
| 1963 | 8/17 | R.POPE,JR | I.F.D |
| 1969 | 8/14 | C.ENDS | I.F.D |
| 1973 | 1/13 | R.MOORE | I.F.D |
| 1973 | 1/14 | J.POOLE | I.F.D |
| 1977 | 6/1 | T.DONOGHUE | I.F.D |
| 1979 | 9/17 | M.KRIECH | I.F.D |
| 1988 | 2/3 | D.EDWARDS | Lawerence Twp. Fire Department |
| 1992 | 2/5 | E.GELENIUS | I.F.D |
| 1992 | 2/5 | J.LORENZANO | I.F.D |
| 1994 | 5/13 | J.DUDGEON | I.F.D |
| 1995 | 5/26 | R.DEER | Wayne Twp. FD |
| 1995 | 10/26 | J.RIGGIN,JR | I.F.D |
| 2000 | 8/13 | J.C. SMITH | I.F.D. |
| 2002 | 6/14 | P. JOLLIFF | I.F.D. |



